Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Carpet, Tile, Vinyl, Wood |
| Appliances | Dishwasher, Disposal, Dryer, Gas Oven, Gas Range, Gas Water Heater, Microwave, Trash Compactor, Washer |
| Other Interior Features | Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Whirlpool |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| Lot Features | Open Lot, Sloped |
| Parking | Driveway, Attached Garage, Garage Door Opener |
| Heat Type | Central, Forced Air, Heat Pump, Natural Gas |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | November 8, 2022 |
| LIVING SPACE | 4,369 Sq.Ft. |
| LOT SIZE | 0.31 Acres |
| MLS® ID | 3885592 |
| Type | Residential |
| Year Built | 1994 |
| ELEMENTARY SCHOOL | Clyde Campbell |
| MIDDLE SCHOOL | Arndt |
| HIGH SCHOOL | St. Stephens |
| SALES PRICE | $499,500 |
|---|---|
| Zoning | R-2 |
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us