Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet, Main Level |
| Fireplace | Den, Gas Log |
| Appliances | Electric Oven, Electric Water Heater, Refrigerator |
| Stories | 1 |
|---|---|
| Water Source | City, Well |
| Utilities | Electricity Connected |
| Parking | Attached Carport |
| Heat Type | Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Public Sewer |
| Substructure | Crawl Space |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,403 Sq.Ft. |
| LOT SIZE | 0.96 Acres |
| MLS® ID | 4391748 |
| Type | Residential |
| Year Built | 1969 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Hildebran |
| MIDDLE SCHOOL | East Burke |
| HIGH SCHOOL | East Burke |
| SALES PRICE | $260,000 |
|---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us