Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Den |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Other Interior Features | Attic Walk In, Built-in Features, Kitchen Island, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| Utilities | Cable Available, Electricity Connected, Gas |
| ROOF | Shingle |
| Lot Features | Corner Lot, End Unit, Level |
| Parking | Attached Garage, Garage Door Opener, Garage Faces Side |
| Heat Type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Crawl Space |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,235 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | 4006928 |
| Type | Townhouse |
| Year Built | 1997 |
| ELEMENTARY SCHOOL | Oakwood |
| MIDDLE SCHOOL | Northview |
| HIGH SCHOOL | Hickory |
| SALES PRICE | $550,000 |
|---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us