Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Level |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Trash Compactor |
| Stories | 2 |
|---|---|
| Water Source | City, Well |
| Lot Features | Waterfront |
| Parking | Attached Carport |
| Heat Type | Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Septic Installed |
| Substructure | Crawl Space |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,690 Sq.Ft. |
| LOT SIZE | 0.68 Acres |
| MLS® ID | 4184705 |
| Type | Residential |
| Year Built | 1985 |
| Water Frontage | Beach - Private, Dock |
| View Description | Long Range, Water |
| ELEMENTARY SCHOOL | Bethlehem |
| MIDDLE SCHOOL | West Alexander |
| HIGH SCHOOL | Alexander Central |
| SALES PRICE | $722,000 |
|---|---|
| Zoning | R |
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us