Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Level |
| Flooring | Carpet, Tile |
| Fireplace | Gas Log, Great Room |
| Appliances | Disposal, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer, Electric Oven |
| Other Interior Features | Open Floorplan, Pantry, Vaulted Ceiling, Walk-In Closet(s), Window Treatments |
| Water Source | Public |
|---|---|
| ROOF | Shingle |
| Lot Features | Cul-De-Sac, Level |
| Parking | Attached Garage, Garage - 2 Car |
| Heat Type | Central, Gas Hot Air Furnace |
| Sewer | Public Sewer |
| Substructure | Fiber Cement, Stone |
| HOA Amenities | Clubhouse, Fitness Center, Outdoor Pool, Sidewalks, Street Lights, Walking Trails |
| Other Exterior Features | Terrace |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,349 Sq.Ft. |
| LOT SIZE | 0.05 Acres |
| MLS® ID | 3564289 |
| Type | Residential |
| Year Built | 2006 |
| Architecture Styles | 1 Story |
| ELEMENTARY SCHOOL | Clyde Campbell |
| MIDDLE SCHOOL | Arndt |
| HIGH SCHOOL | St. Stephens |
| SALES PRICE | $214,000 |
|---|---|
| HOA Fees | $182/mo |
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us