Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
REALTOR® | Broker-Owner | GRI
Joan and her team have been the area's #1 Top Producer since 1993.
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room, Main Level |
Flooring | Laminate, Tile |
Fireplace | Gas, Gas Log, Great Room |
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Gas Water Heater, Microwave, Refrigerator, Washer |
Other Interior Features | Attic Stairs Pulldown, Breakfast Bar, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
Garage Space | 2 |
---|---|
Water Source | City |
Utilities | Underground Power Lines |
ROOF | Shingle |
Lot Features | Level |
Parking | Attached Garage |
Heat Type | Central |
Sewer | Public Sewer |
Substructure | Hardboard Siding, Stone Veneer, Wood |
HOA Amenities | Clubhouse, Fitness Center, Outdoor Pool, Recreation Area, Sidewalks, Street Lights, Walking Trails |
Other Exterior Features | Lawn Maintenance, Patio, Terrace |
Status | Sold |
---|---|
LIVING SPACE | 1,349 Sq.Ft. |
LOT SIZE | 2,178 Sq.Ft. |
MLS® ID | 3869869 |
Type | Residential |
Year Built | 2007 |
ELEMENTARY SCHOOL | Clyde Campbell |
MIDDLE SCHOOL | Arndt |
HIGH SCHOOL | St. Stephens |
SALES PRICE | $300,000 |
---|---|
HOA Fees | $182/mo |
Zoning | PD |
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us