Joan Everett Killian Company
Phone
(828) 638-1666
Email
joan@joaneverett.com
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level, Laundry Room |
Flooring | Laminate, Tile |
Fireplace | Gas Log, Great Room, Gas |
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Other Interior Features | Attic Stairs Pulldown, Breakfast Bar, Handicap Access, Open Floorplan, Pantry, Vaulted Ceiling, Walk-In Closet(s) |
Water Source | Public |
---|---|
ROOF | Shingle |
Lot Features | Level |
Parking | Attached Garage, Garage - 2 Car |
Heat Type | Central, Gas Water Heater |
Sewer | Public Sewer |
Substructure | Hardboard Siding, Stone Veneer, Wood Siding |
HOA Amenities | Clubhouse, Fitness Center, Outdoor Pool, Recreation Area, Sidewalks, Street Lights, Walking Trails |
Other Exterior Features | Lawn Maintenance, Terrace, Underground Power Lines |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,349 Sq.Ft. |
LOT SIZE | 0.05 Acres |
MLS ID | 3869869 |
Type | RESIDENTIAL |
Year Built | 2007 |
Architecture Styles | One Story |
ELEMENTARY SCHOOL | Clyde Campbell |
MIDDLE SCHOOL | Arndt |
HIGH SCHOOL | St. Stephens |
SALES PRICE | $299,900 |
---|---|
HOA Fees | $182/mo |
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us