Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
REALTOR® | Broker-Owner | GRI
Joan and her team have been the area's #1 Top Producer since 1993.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Carpet, Tile, Wood |
Fireplace | Great Room |
Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave |
Other Interior Features | Entrance Foyer, Open Floorplan |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City |
ROOF | Shingle |
Lot Features | Level, Sloped, Waterfront |
Parking | Driveway, Attached Garage |
Heat Type | Heat Pump, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Basement |
Status | For Sale |
---|---|
LIVING SPACE | 3,471 Sq.Ft. |
LOT SIZE | 3.78 Acres |
MLS® ID | 4152496 |
Type | Residential |
Year Built | 2017 |
Water Frontage | None |
View Description | Water |
ELEMENTARY SCHOOL | Granite Falls |
MIDDLE SCHOOL | Granite Falls |
HIGH SCHOOL | South Caldwell |
SALES PRICE | $1,600,000 |
---|---|
Buyer Agency Compensation | 3% |
HOA Fees | $120/3 mos |
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us