Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
REALTOR® | Broker-Owner | GRI
Joan and her team have been the area's #1 Top Producer since 1993.
Request Info| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Main Level |
| Flooring | Tile |
| Fireplace | Gas Log, Living Room |
| Appliances | Bar Fridge, Dishwasher, Electric Water Heater, Gas Range, Microwave, Refrigerator |
| Other Interior Features | Central Vacuum |
| Stories | 2 |
|---|---|
| Garage Space | 4.0 |
| Water Source | City |
| ROOF | Architectural Shingle |
| Parking | Basement, Attached Garage |
| Heat Type | Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Basement |
| Other Exterior Features | In-Ground Irrigation |
| Status | For Sale |
|---|---|
| LIVING SPACE | 5,294 Sq.Ft. |
| LOT SIZE | 0.47 Acres |
| MLS® ID | 4354420 |
| Type | Residential |
| Year Built | 2020 |
| ELEMENTARY SCHOOL | Granite Falls |
| MIDDLE SCHOOL | Granite Falls |
| HIGH SCHOOL | South Caldwell |
| SALES PRICE | $1,475,000 |
|---|---|
| HOA Fees | $480/yr |
| Zoning | R-15 |
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us