Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Closet, Main Level |
| Flooring | Carpet, Tile, Vinyl |
| Fireplace | Living Room, Wood Burning |
| Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave, Oven, Refrigerator, Washer/Dryer |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| Utilities | Cable Available, Electricity Connected, Propane |
| Lot Features | Views |
| Parking | Attached Carport, Detached Garage |
| Heat Type | Heat Pump, Propane |
| Air Conditioning | Central Air |
| Sewer | Septic Installed |
| Substructure | Crawl Space, Slab |
| Disability Features | Zero-Grade Entry |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,680 Sq.Ft. |
| LOT SIZE | 15.02 Acres |
| MLS® ID | 4161689 |
| Type | Residential |
| Year Built | 1974 |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Icard |
| MIDDLE SCHOOL | East Burke |
| HIGH SCHOOL | East Burke |
| SALES PRICE | $424,900 |
|---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us