Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 4 |
| Half Bathrooms | 2 |
| Laundry Room | Laundry Room, Main Level |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Family Room, Living Room |
| Appliances | Dishwasher, Refrigerator |
| Other Interior Features | Attic Walk In, Built-in Features, Central Vacuum, Entrance Foyer, Garden Tub, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 4.0 |
| Water Source | City |
| Utilities | Cable Available, Electricity Connected, Gas |
| ROOF | Shingle |
| Lot Features | Cleared, Sloped, Waterfront |
| Parking | Circular Driveway, Attached Garage, Garage Door Opener, Garage Faces Side |
| Heat Type | Forced Air, Heat Pump, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Septic Installed |
| Substructure | Basement |
| Other Exterior Features | In-Ground Irrigation, In Ground Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,372 Sq.Ft. |
| LOT SIZE | 1.73 Acres |
| MLS® ID | 4013714 |
| Type | Residential |
| Year Built | 2000 |
| Architecture Styles | Transitional |
| Water Frontage | Dock |
| View Description | Water |
| ELEMENTARY SCHOOL | Granite Falls |
| MIDDLE SCHOOL | Granite Falls |
| HIGH SCHOOL | South Caldwell |
| SALES PRICE | $1,280,000 |
|---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us