Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Carpet, Tile, Wood |
Fireplace | Great Room |
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
Other Interior Features | Attic Stairs Fixed, Breakfast Bar, Walk-In Closet(s) |
Garage Space | 3 |
---|---|
Water Source | City |
Utilities | Underground Power Lines, Wired Internet Available |
ROOF | Shingle |
Lot Features | Corner Lot, Sloped |
Parking | Attached Garage |
Heat Type | Central, Forced Air, Natural Gas |
Sewer | Public Sewer |
Substructure | Cedar Shake |
HOA Amenities | RV/Boat Storage, Street Lights |
Other Exterior Features | In-Ground Irrigation, Covered, Front Porch, Patio |
Status | Sold |
---|---|
LIVING SPACE | 3,251 Sq.Ft. |
LOT SIZE | 0.53 Acres |
MLS® ID | 3778661 |
Type | Residential |
Year Built | 2000 |
Architecture Styles | Arts and Crafts |
Water Frontage | Y |
ELEMENTARY SCHOOL | Granite Falls |
MIDDLE SCHOOL | Granite Falls |
HIGH SCHOOL | South Caldwell |
SALES PRICE | $543,000 |
---|---|
HOA Fees | $90/3 mos |
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us