Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Family Room, Gas Log |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Electric Range/Oven |
| Other Interior Features | Vaulted Ceiling, Breakfast Bar, Pantry, Tray Ceiling, Walk-In Closet(s), Whirlpool |
| Water Source | City Water |
|---|---|
| ROOF | Architectural Shingle |
| Lot Features | Water view, Level |
| Parking | Attached Garage, Garage - 2 Car |
| Substructure | Basement |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,505 Sq.Ft. |
| LOT SIZE | 0.55 Acres |
| MLS® ID | 3376807 |
| Type | Residential |
| Year Built | 2004 |
| ELEMENTARY SCHOOL | Granite Falls |
| MIDDLE SCHOOL | Granite Falls |
| HIGH SCHOOL | South Caldwell |
| SALES PRICE | $298,900 |
|---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us