Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 2 |
| Laundry Room | Upper Level |
| Flooring | Tile, Wood |
| Fireplace | Family Room, Gas Log |
| Appliances | Dishwasher, Microwave, Refrigerator, Electric Range/Oven |
| Other Interior Features | Kitchen Island, Pantry, Tray Ceiling, Walk-In Closet(s), Whirlpool |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | City Water |
| ROOF | Fiberglass |
| Lot Features | Cul-de-sac Lot, Sloping |
| Parking | Attached Garage, Garage - 2 Car |
| Substructure | Basement Fully Finished |
| Other Exterior Features | Deck, Pool-In-Ground |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,161 Sq.Ft. |
| LOT SIZE | 0.59 Acres |
| MLS® ID | 3369509 |
| Type | Residential |
| Year Built | 2003 |
| Architecture Styles | Transitional |
| ELEMENTARY SCHOOL | Granite Falls |
| MIDDLE SCHOOL | Granite Falls |
| HIGH SCHOOL | South Caldwell |
| SALES PRICE | $365,000 |
|---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us