Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Basement |
| Flooring | Hardwood, Tile |
| Fireplace | Gas Log, Great Room |
| Appliances | Dishwasher, Electric Cooktop, Microwave, Refrigerator, Tankless Water Heater, Wall Oven, Washer/Dryer |
| Other Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | County Water |
| Utilities | Cable Connected, Electricity Connected, Gas, Wired Internet Available |
| ROOF | Shingle |
| Lot Features | Sloped, Views, Waterfront |
| Parking | Driveway, Attached Garage |
| Heat Type | Heat Pump |
| Air Conditioning | Central Air, Heat Pump |
| Sewer | Septic Installed |
| Substructure | Basement |
| Other Exterior Features | Dock |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,906 Sq.Ft. |
| LOT SIZE | 0.92 Acres |
| MLS® ID | 4042834 |
| Type | Residential |
| Year Built | 1989 |
| Water Frontage | Boat House, Dock |
| View Description | Water, Year Round |
| ELEMENTARY SCHOOL | Granite Falls |
| MIDDLE SCHOOL | Granite Falls |
| HIGH SCHOOL | South Caldwell |
| SALES PRICE | $750,000 |
|---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us