Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | In Garage, Laundry Chute |
| Flooring | Bamboo, Carpet, Tile, Wood |
| Fireplace | Family Room |
| Appliances | Dishwasher, Electric Water Heater, Gas Cooktop, Microwave, Refrigerator, Wall Oven |
| Other Interior Features | Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City |
| Utilities | Cable Available, Underground Power Lines, Wired Internet Available |
| ROOF | Shingle |
| Lot Features | Level, Wooded, Waterfront |
| Parking | Attached Garage |
| Heat Type | Other - See Remarks |
| Sewer | Septic Installed |
| Substructure | Crawl Space |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,642 Sq.Ft. |
| LOT SIZE | 0.41 Acres |
| MLS® ID | 3894964 |
| Type | Residential |
| Year Built | 1980 |
| Water Frontage | Dock |
| View Description | Water, Year Round |
| ELEMENTARY SCHOOL | Granite Falls |
| MIDDLE SCHOOL | Granite Falls |
| HIGH SCHOOL | South Caldwell |
| SALES PRICE | $540,000 |
|---|---|
| Zoning | R-20 |
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us