Joan Everett Killian Company
Phone
(828) 638-1666
Email
joan@joaneverett.com
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | In Garage |
Flooring | Bamboo, Carpet, Tile, Wood |
Fireplace | Family Room |
Appliances | Gas Cooktop, Dishwasher, Microwave, Refrigerator, Wall Oven |
Other Interior Features | Cable Available, Kitchen Island, Laundry Chute, Open Floorplan, Walk-In Closet(s) |
Water Source | Public |
---|---|
ROOF | Shingle |
Lot Features | Level, Wooded, Water View, Waterfront, Year Round View |
Parking | Attached Garage, Garage - 1 Car |
Heat Type | See Remarks |
Sewer | Septic Installed |
Substructure | Brick Partial, Vinyl Siding |
Other Exterior Features | Fence, Underground Power Lines, Wired Internet Available |
Status | Sold |
---|---|
LIVING SPACE | 2,642 Sq.Ft. |
LOT SIZE | 0.41 Acres |
MLS® ID | 3894964 |
Type | RESIDENTIAL |
Year Built | 1980 |
Architecture Styles | Two Story |
ELEMENTARY SCHOOL | Granite Falls |
MIDDLE SCHOOL | Granite Falls |
HIGH SCHOOL | South Caldwell |
SALES PRICE | $540,000 |
---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us