Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
REALTOR® | Broker-Owner | GRI
Joan and her team have been the area's #1 Top Producer since 1993.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Carpet, Tile, Wood |
Fireplace | Den |
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
Other Interior Features | Kitchen Island, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City |
Utilities | Underground Power Lines, Wired Internet Available |
ROOF | Shingle |
Lot Features | Sloped |
Parking | Attached Garage |
Heat Type | Heat Pump |
Air Conditioning | Heat Pump |
Sewer | Septic Installed |
Status | Sold |
---|---|
LIVING SPACE | 2,252 Sq.Ft. |
LOT SIZE | 0.47 Acres |
MLS® ID | 3938588 |
Type | Residential |
Year Built | 1998 |
Architecture Styles | Traditional |
Water Frontage | Boat Ramp – Community, Boat Slip – Community, Lake, Paddlesport Launch Site - Community |
ELEMENTARY SCHOOL | Granite Falls |
MIDDLE SCHOOL | Granite Falls |
HIGH SCHOOL | South Caldwell |
SALES PRICE | $360,000 |
---|---|
HOA Fees | $189/yr |
Zoning | RES |
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us