Joan Everett Killian Company
Phone
(828) 638-1666
Email
joan@joaneverett.com
Flooring information | Carpet, Tile, Wood |
---|---|
Fireplace | Great Room |
Appliances | Ceiling Fan(s), Electric Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Wall Oven |
Other Interior Features | Breakfast Bar, Built-Ins, Cable Available, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Tray Ceiling, Vaulted Ceiling, Walk-In Closet(s) |
Water Source | Public |
---|---|
Lot Features | Lake Access, Level, Water View, Year Round View |
Parking Features | Attached Garage, Driveway, Garage - 2 Car, Garage Door Opener |
Heating Type | Central, Heat Pump, See Remarks |
Sewer | Septic Tank |
Substructure | Basement, Basement Inside Entrance, Basement Outside Entrance |
Other Exterior Features | Deck |
Status | Sold |
---|---|
LIVING SPACE | 2,868 Sq.Ft. |
MLS ID | 3446965 |
Type | RESIDENTIAL |
Year Built | 2005 |
Water Frontage | N |
ELEMENTARY SCHOOL | Granite Falls |
MIDDLE SCHOOL | Granite Falls |
HIGH SCHOOL | South Caldwell |
SALES PRICE | $390,000 |
---|---|
HOA Fees | $385 |
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us