Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 4 |
| Half Bathrooms | 2 |
| Laundry Room | Main Level, Laundry Room |
| Flooring | Wood |
| Fireplace | Great Room |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Refrigerator, Wall Oven |
| Other Interior Features | Attic Walk In, Breakfast Bar, Cathedral Ceiling(s), Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Water Source | County Water |
|---|---|
| ROOF | Shingle |
| Lot Features | Open Lot, Sloped, Water View, Waterfront, Year Round View |
| Parking | Attached Garage, Garage - 4 Car |
| Heat Type | Heat Pump, Heat Pump |
| Sewer | Septic Installed |
| Substructure | Brick |
| HOA Amenities | Lake |
| Other Exterior Features | Gazebo |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,647 Sq.Ft. |
| LOT SIZE | 3.1 Acres |
| MLS® ID | 3621521 |
| Type | Residential |
| Year Built | 2001 |
| Architecture Styles | One and a Half Story/Basement |
| ELEMENTARY SCHOOL | Dudley Shoals |
| MIDDLE SCHOOL | Granite Falls |
| HIGH SCHOOL | South Caldwell |
| SALES PRICE | $667,000 |
|---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us