Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | In Hall, Laundry Closet, Upper Level |
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Other Interior Features | Pantry, Storage, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | County Water |
Utilities | Electricity Connected, Gas |
ROOF | Shingle |
Lot Features | Hilly, Steep Slope, Wooded, Views |
Parking | Driveway, Attached Garage |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Heat Pump |
Sewer | Septic Installed |
Substructure | Basement |
Status | For Sale |
---|---|
LIVING SPACE | 4,505 Sq.Ft. |
LOT SIZE | 2.59 Acres |
MLS® ID | 4213734 |
Type | Residential |
Year Built | 2000 |
Water Frontage | Other - See Remarks |
View Description | Water |
ELEMENTARY SCHOOL | Granite Falls |
MIDDLE SCHOOL | Granite Falls |
HIGH SCHOOL | South Caldwell |
SALES PRICE | $824,999 |
---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us