Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level |
| Flooring | Carpet, Laminate Wood, Tile, Wood |
| Fireplace | Gas Log, Great Room, Master Bedroom |
| Appliances | Dishwasher, Disposal, Double Oven, Microwave, Refrigerator, Cooktop Gas, Electric Range/Oven, Natural Gas |
| Other Interior Features | Wet Bar, Breakfast Bar, Kitchen Island, Walk-In Closet(s), Whirlpool |
| Water Source | County Water |
|---|---|
| Lot Features | Water view, Sloping, Waterfront, Year Round View |
| Parking | Attached Garage, Garage - 3 Car |
| Substructure | Basement Partially Finished, Crawl Space |
| Other Exterior Features | Deck, Patio, In-Ground Irrigation, Pond/Lake, Pool-In-Ground |
| Status | Sold |
|---|---|
| LIVING SPACE | 5,103 Sq.Ft. |
| LOT SIZE | 0.85 Acres |
| MLS® ID | 3412684 |
| Type | Residential |
| Year Built | 1999 |
| ELEMENTARY SCHOOL | Granite Falls |
| MIDDLE SCHOOL | Granite Falls |
| HIGH SCHOOL | South Caldwell |
| SALES PRICE | $650,000 |
|---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us