Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Gas Log, Great Room, Gas |
| Appliances | Dishwasher, Microwave, Radon Mitigation System, Refrigerator |
| Other Interior Features | Attic Stairs Pulldown, Pantry, Tray Ceiling, Walk-In Closet(s) |
| Water Source | Public |
|---|---|
| Lot Features | Steep Slope, Water View, Waterfront, Year Round View |
| Parking | Attached Garage, Garage - 2 Car |
| Heat Type | Heat Pump, Heat Pump |
| Sewer | Septic Installed |
| Substructure | Basement |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,289 Sq.Ft. |
| MLS® ID | 3497877 |
| Type | Residential |
| Year Built | 1999 |
| Water Frontage | N |
| ELEMENTARY SCHOOL | Granite Falls |
| MIDDLE SCHOOL | Granite Falls |
| HIGH SCHOOL | South Caldwell |
| SALES PRICE | $399,900 |
|---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us