Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Gas Log, Living Room, Propane |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Security System |
| Other Interior Features | Walk-In Closet(s), Whirlpool |
| Water Source | Public |
|---|---|
| ROOF | Shingle |
| Lot Features | Sloped, Water View, Waterfront, Year Round View |
| Parking | Attached Garage, Garage - 2 Car, Garage Door Opener |
| Heat Type | Heat Pump, Heat Pump |
| Sewer | Septic Installed |
| Substructure | Brick Partial, Vinyl Siding |
| HOA Amenities | Lake |
| Other Exterior Features | Gazebo, In-Ground Irrigation, Shed(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,881 Sq.Ft. |
| LOT SIZE | 0.61 Acres |
| MLS® ID | 3614127 |
| Type | Residential |
| Year Built | 2000 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Granite Falls |
| MIDDLE SCHOOL | Granite Falls |
| HIGH SCHOOL | South Caldwell |
| SALES PRICE | $425,000 |
|---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us