Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Level |
| Flooring | Tile, Wood |
| Fireplace | Fire Pit |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Refrigerator, Washer |
| Other Interior Features | Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Whirlpool |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | County Water |
| Utilities | Underground Power Lines, Wired Internet Available |
| ROOF | Shingle |
| Lot Features | Level, Sloped, Waterfront |
| Parking | Driveway, Attached Garage |
| Heat Type | Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Septic Installed |
| Substructure | Crawl Space |
| Other Exterior Features | Fire Pit, In-Ground Irrigation |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,646 Sq.Ft. |
| LOT SIZE | 0.89 Acres |
| MLS® ID | 3902878 |
| Type | Residential |
| Year Built | 2001 |
| Water Frontage | Dock |
| View Description | Water |
| ELEMENTARY SCHOOL | Granite Falls |
| MIDDLE SCHOOL | Granite Falls |
| HIGH SCHOOL | South Caldwell |
| SALES PRICE | $645,000 |
|---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us