Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room, Main Level |
| Flooring | Carpet, Vinyl |
| Appliances | Dishwasher, Dual Flush Toilets, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Tankless Water Heater |
| Other Interior Features | Breakfast Bar, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | County Water |
| Utilities | Cable Available, Electricity Connected |
| Parking | Driveway, Attached Garage |
| Heat Type | Electric, Heat Pump |
| Air Conditioning | Central Air, Electric, Heat Pump |
| Sewer | Septic Installed |
| Substructure | Crawl Space |
| Security Features | Smoke Detector(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,577 Sq.Ft. |
| LOT SIZE | 1 Acres |
| MLS® ID | 4369519 |
| Type | Residential |
| Year Built | 2023 |
| Neighborhood | Hickory |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Dudley Shoals |
| MIDDLE SCHOOL | Granite Falls |
| HIGH SCHOOL | South Caldwell |
| SALES PRICE | $389,900 |
|---|---|
| Zoning | RES |
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us