Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry Room, Main Level |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Great Room, Recreation Room |
| Appliances | Dishwasher, Gas Cooktop, Microwave, Wall Oven |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | County Water |
| ROOF | Shingle |
| Lot Features | Sloped, Wooded, Waterfront |
| Parking | Driveway, Attached Garage |
| Heat Type | Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Septic Installed |
| Substructure | Basement, Crawl Space |
| Other Exterior Features | Dock |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,748 Sq.Ft. |
| LOT SIZE | 1.1 Acres |
| MLS® ID | 4183110 |
| Type | Residential |
| Year Built | 2000 |
| Water Frontage | Dock, Pier |
| View Description | Water |
| ELEMENTARY SCHOOL | Dudley Shoals |
| MIDDLE SCHOOL | Granite Falls |
| HIGH SCHOOL | South Caldwell |
| SALES PRICE | $975,000 |
|---|---|
| HOA Fees | $1,288/yr |
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us