Joan Everett Killian Company
Phone
                                          (828) 638-1666
                                      Email
                                          [email protected]
                                       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
  | Total Bedrooms | 4 | 
|---|---|
| Total Bathrooms | 2.1 | 
| Full Bathrooms | 2 | 
| Half Bathrooms | 1 | 
| Laundry Room | Main Level | 
| Flooring | Carpet, Wood | 
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Wall Oven, Cooktop Electric | 
| Other Interior Features | Pantry, Walk-In Closet(s) | 
| Stories | 2 | 
|---|---|
| Garage Space | 2 | 
| Water Source | County Water | 
| Lot Features | Cul-de-sac Lot, Sloping | 
| Parking | Attached Garage, Driveway, Garage - 2 Car | 
| Substructure | Crawl Space | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 2,920 Sq.Ft. | 
| LOT SIZE | 0.33 Acres | 
| MLS® ID | 9594955 | 
| Type | Residential | 
| Year Built | 1986 | 
| ELEMENTARY SCHOOL | Viewmont | 
| MIDDLE SCHOOL | Northview | 
| HIGH SCHOOL | Hickory | 
| SALES PRICE | $295,000 | 
|---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us