Joan Everett Killian Company
Phone
                                          (828) 638-1666
                                      Email
                                          [email protected]
                                       
       
       
  | Total Bedrooms | 4 | 
|---|---|
| Total Bathrooms | 4 | 
| Full Bathrooms | 3 | 
| Half Bathrooms | 1 | 
| Laundry Room | Laundry Room, Main Level | 
| Flooring | Concrete, Wood | 
| Fireplace | Bonus Room, Living Room | 
| Appliances | Dishwasher, Gas Cooktop, Microwave, Refrigerator, Wall Oven | 
| Other Interior Features | Central Vacuum, Tray Ceiling(s) | 
| Stories | 2 | 
|---|---|
| Water Source | County Water | 
| Lot Features | Waterfront | 
| Parking | Attached Garage | 
| Heat Type | Heat Pump | 
| Air Conditioning | Central Air | 
| Sewer | Septic Installed | 
| Substructure | Basement | 
| Security Features | Security System | 
| Other Exterior Features | In Ground Pool | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 3,572 Sq.Ft. | 
| LOT SIZE | 0.8 Acres | 
| MLS® ID | 4062523 | 
| Type | Residential | 
| Year Built | 1999 | 
| Architecture Styles | Traditional | 
| Water Frontage | Covered structure, Retaining Wall | 
| ELEMENTARY SCHOOL | Sawmills | 
| MIDDLE SCHOOL | Hudson | 
| HIGH SCHOOL | South Caldwell | 
| SALES PRICE | $850,000 | 
|---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us