Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
REALTOR® | Broker-Owner | GRI
Joan and her team have been the area's #1 Top Producer since 1993.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Level |
| Flooring | Wood |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Electric Range, Exhaust Hood, Refrigerator, Tankless Water Heater |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| Utilities | Natural Gas |
| ROOF | Architectural Shingle |
| Lot Features | Cul-De-Sac |
| Parking | Attached Garage |
| Heat Type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Septic Installed |
| Substructure | Crawl Space |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,794 Sq.Ft. |
| LOT SIZE | 0.77 Acres |
| MLS® ID | 4360684 |
| Type | Residential |
| Year Built | 1974 |
| Neighborhood | Hickory |
| ELEMENTARY SCHOOL | Granite Falls |
| MIDDLE SCHOOL | Granite Falls |
| HIGH SCHOOL | South Caldwell |
| SALES PRICE | $329,900 |
|---|---|
| HOA Fees | $150/yr |
| Zoning | R-20 |
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us