Joan Everett Killian Company
Phone
                                          (828) 638-1666
                                      Email
                                          [email protected]
                                       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
  | Total Bedrooms | 3 | 
|---|---|
| Total Bathrooms | 3 | 
| Full Bathrooms | 2 | 
| Half Bathrooms | 1 | 
| Laundry Room | In Basement | 
| Flooring | Carpet, Vinyl | 
| Fireplace | Great Room | 
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer | 
| Stories | 1 | 
|---|---|
| Water Source | County Water | 
| Utilities | Electricity Connected | 
| ROOF | Shingle | 
| Lot Features | Corner Lot | 
| Parking | Attached Carport | 
| Heat Type | Heat Pump | 
| Air Conditioning | Heat Pump | 
| Sewer | Septic Installed | 
| Substructure | Basement | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 1,386 Sq.Ft. | 
| LOT SIZE | 0.35 Acres | 
| MLS® ID | 4028112 | 
| Type | Residential | 
| Year Built | 1975 | 
| Architecture Styles | Ranch | 
| Water Frontage | Beach - Public | 
| ELEMENTARY SCHOOL | Granite Falls | 
| MIDDLE SCHOOL | Granite Falls | 
| HIGH SCHOOL | South Caldwell | 
| SALES PRICE | $171,000 | 
|---|---|
| Zoning | RES | 
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us