Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4.5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Flooring | Wood |
| Fireplace | Great Room |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Other Interior Features | Cathedral Ceiling(s), Open Floorplan, Skylight(s), Walk-In Closet(s) |
| Water Source | County Water |
|---|---|
| ROOF | Metal |
| Lot Features | Cul-De-Sac, Flood Plain/Bottom Land, Lake Access, Level, Private, Stream/Creek, Wooded, Wooded |
| Parking | Detached, Driveway, Garage - 2 Car |
| Heat Type | Central, Propane |
| Sewer | Septic Installed |
| Substructure | Crawlspace |
| Other Exterior Features | Deck, Outdoor Fireplace |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,682 Sq.Ft. |
| MLS® ID | 3499358 |
| Type | Residential |
| Year Built | 2007 |
| Architecture Styles | Post and Beam |
| Water Frontage | N |
| ELEMENTARY SCHOOL | Granite Falls |
| MIDDLE SCHOOL | Granite Falls |
| HIGH SCHOOL | South Caldwell |
| SALES PRICE | $472,000 |
|---|---|
| HOA Fees | $922/yr |
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us