Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
REALTOR® | Broker
Kim is a powerhouse producer and brings an experienced team of agents to her clients.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Mud Room |
| Fireplace | Gas, Gas Log, Great Room |
| Appliances | Electric Range, Microwave, Refrigerator, Washer/Dryer |
| Other Interior Features | Attic Walk In, Breakfast Bar, Cathedral Ceiling(s), Open Floorplan, Pantry, Split Bedroom, Storage, Walk-In Closet(s), Whirlpool |
| Garage Space | 4.0 |
|---|---|
| Water Source | City |
| Utilities | Cable Available, Underground Power Lines, Underground Utilities |
| Lot Features | Cleared, Private, Wooded |
| Parking | Driveway, Attached Garage, Garage Faces Front, Garage Shop, Golf Cart Garage |
| Heat Type | Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Septic Installed |
| Substructure | Basement |
| Disability Features | Two or More Access Exits |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,602 Sq.Ft. |
| LOT SIZE | 3.32 Acres |
| MLS® ID | 4130679 |
| Type | Residential |
| Year Built | 2007 |
| Architecture Styles | Transitional |
| Water Frontage | Boat Slip (Lease/License) |
| ELEMENTARY SCHOOL | Granite Falls |
| MIDDLE SCHOOL | Granite Falls |
| HIGH SCHOOL | South Caldwell |
| SALES PRICE | $585,000 |
|---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us