Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4.5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Flooring | Stone, Wood |
Fireplace | Gas Log, Great Room, Master Bedroom, See Through |
Appliances | Dishwasher, Double Oven, Propane Cooktop, Refrigerator, Trash Compactor |
Other Interior Features | Breakfast Bar, Built-Ins, Cathedral Ceiling(s), Garage Shop, Garden Tub, Split Bedroom, Walk-In Closet(s) |
Water Source | County Water |
---|---|
Lot Features | Waterfall, Cul-De-Sac, Pond/Lake, Private, Sloped, Water View, Waterfront, Wooded, Year Round View |
Parking | Garage - 2 Car |
Heat Type | Heat Pump, Heat Pump |
Sewer | Septic Installed |
Substructure | Basement |
Other Exterior Features | Deck, In-Ground Irrigation, Outdoor Fireplace |
Status | Sold |
---|---|
LIVING SPACE | 3,466 Sq.Ft. |
MLS® ID | 3404654 |
Type | Residential |
Year Built | 2012 |
Architecture Styles | European |
Water Frontage | N |
ELEMENTARY SCHOOL | Granite Falls |
MIDDLE SCHOOL | Granite Falls |
HIGH SCHOOL | South Caldwell |
SALES PRICE | $803,000 |
---|---|
HOA Fees | $922/yr |
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us