Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Great Room |
| Appliances | Dishwasher, Disposal, Microwave, Trash Compactor, Wall Oven, Cooktop Electric |
| Other Interior Features | Attic Finished, Pantry, Walk-In Closet(s), Whirlpool |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| ROOF | Architectural Shingle |
| Lot Features | Corner Lot, Level |
| Parking | Driveway, Carport - 2 Car |
| Substructure | Basement, Basement Fully Finished |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,889 Sq.Ft. |
| LOT SIZE | 0.9 Acres |
| MLS® ID | 9592375 |
| Type | Residential |
| Year Built | 1961 |
| ELEMENTARY SCHOOL | Granite Falls |
| MIDDLE SCHOOL | Granite Falls |
| HIGH SCHOOL | South Caldwell |
| SALES PRICE | $280,000 |
|---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us