Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Carpet, Tile, Wood |
Fireplace | Gas Log, Great Room, Propane |
Appliances | Electric Cooktop, Dishwasher, Microwave, Wall Oven |
Other Interior Features | Breakfast Bar, Tray Ceiling, Vaulted Ceiling, Walk-In Closet(s) |
Water Source | Public |
---|---|
Lot Features | Cul-De-Sac, Level |
Parking | Attached Garage, Garage - 2 Car |
Heat Type | Heat Pump, Heat Pump |
Sewer | Septic Installed |
Substructure | Basement Fully Finished |
Other Exterior Features | Deck |
Status | Sold |
---|---|
LIVING SPACE | 4,789 Sq.Ft. |
MLS® ID | 3492873 |
Type | Residential |
Year Built | 2006 |
Water Frontage | N |
ELEMENTARY SCHOOL | Blackburn |
MIDDLE SCHOOL | Jacobs Fork |
HIGH SCHOOL | Fred T. Foard |
SALES PRICE | $480,000 |
---|---|
HOA Fees | $60/yr |
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us