Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Main Level |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Great Room |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator, Tankless Water Heater |
| Other Interior Features | Attic Walk In, Breakfast Bar, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| Utilities | Underground Power Lines |
| ROOF | Shingle |
| Lot Features | Level |
| Parking | Attached Garage |
| Heat Type | Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Public Sewer |
| Substructure | Crawl Space |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,005 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 3831027 |
| Type | Residential |
| Year Built | 2020 |
| ELEMENTARY SCHOOL | Clyde Campbell |
| MIDDLE SCHOOL | Arndt |
| HIGH SCHOOL | St. Stephens |
| SALES PRICE | $559,000 |
|---|---|
| HOA Fees | $150 |
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us