Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level, In Basement |
| Flooring | Vinyl, Vinyl, Wood |
| Fireplace | Den, Wood Burning |
| Appliances | Dishwasher, Electric Range |
| Other Interior Features | Walk-In Closet(s) |
| Water Source | Public |
|---|---|
| ROOF | Fiberglass |
| Lot Features | Creek Front, Flood Plain/Bottom Land, Level, Creek/Stream |
| Parking | Attached Garage, Garage - 2 Car |
| Heat Type | Heat Pump, Heat Pump |
| Sewer | Septic Installed |
| Substructure | Aluminum Siding, Brick Partial |
| HOA Amenities | Outdoor Pool |
| Other Exterior Features | Fence |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,902 Sq.Ft. |
| LOT SIZE | 1.72 Acres |
| MLS® ID | 3665346 |
| Type | Residential |
| Year Built | 1972 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Clyde Campbell |
| MIDDLE SCHOOL | Arndt |
| HIGH SCHOOL | St. Stephens |
| SALES PRICE | $267,000 |
|---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us