Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Wood |
| Fireplace | Gas Log, Great Room, Living Room |
| Appliances | Dishwasher, Electric Range, Propane Water Heater, Tankless Water Heater |
| Other Interior Features | Breakfast Bar, Cathedral Ceiling(s), Garden Tub, Open Floorplan, Walk-In Closet(s) |
| Garage Space | 4 |
|---|---|
| Water Source | Public |
| Utilities | Underground Power Lines |
| ROOF | Shingle |
| Lot Features | Private, Sloped |
| Parking | Attached Garage |
| Heat Type | Central, Forced Air, Heat Pump, Natural Gas |
| Sewer | Septic Installed |
| Substructure | Brick Full |
| Other Exterior Features | In-Ground Irrigation, In Ground Pool, Balcony, Patio, Rear Porch, Gazebo |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,935 Sq.Ft. |
| LOT SIZE | 1.53 Acres |
| MLS® ID | 3762255 |
| Type | Residential |
| Year Built | 2004 |
| ELEMENTARY SCHOOL | Sawmills |
| MIDDLE SCHOOL | Hudson |
| HIGH SCHOOL | South Caldwell |
| SALES PRICE | $640,000 |
|---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us