Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 3 |
Half Bathrooms | 2 |
Laundry Room | Main Level |
Flooring | Carpet, Tile, Wood |
Fireplace | Living Room |
Appliances | Dishwasher, Disposal, Electric Range, Microwave |
Other Interior Features | Attic Finished, Attic Stairs Fixed, Basement Shop, Built Ins |
Water Source | Public |
---|---|
ROOF | Shingle, Tile |
Lot Features | Level, Wooded |
Parking | Attached Garage, Garage - 2 Car |
Heat Type | Central, Gas Hot Air Furnace |
Sewer | Public Sewer |
Substructure | Brick, Wood Siding |
Other Exterior Features | Outbuilding(s), Terrace |
Status | Sold |
---|---|
LIVING SPACE | 5,271 Sq.Ft. |
LOT SIZE | 5.58 Acres |
MLS® ID | 3644993 |
Type | Residential |
Year Built | 1927 |
Neighborhood | Newton |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | South Newton |
MIDDLE SCHOOL | Newton Conover |
HIGH SCHOOL | Newton Conover |
SALES PRICE | $475,000 |
---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us