Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Linoleum, Wood |
| Appliances | Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer |
| Other Interior Features | Attic Stairs Pulldown, Open Floorplan, Split Bedroom |
| Stories | 1 |
|---|---|
| Water Source | City |
| Utilities | Cable Available |
| Parking | Driveway |
| Heat Type | Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Crawl Space |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 742 Sq.Ft. |
| LOT SIZE | 9,583.2 Sq.Ft. |
| MLS® ID | 4291989 |
| Type | Residential |
| Year Built | 1946 |
| Architecture Styles | Bungalow |
| ELEMENTARY SCHOOL | Claremont |
| MIDDLE SCHOOL | River Bend |
| HIGH SCHOOL | Bunker Hill |
| SALES PRICE | $155,000 |
|---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us