Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Main Level |
| Flooring | Tile, Wood |
| Fireplace | Great Room |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Range, Microwave, Refrigerator |
| Other Interior Features | Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 4.0 |
| Water Source | City |
| Utilities | Propane, Underground Power Lines |
| ROOF | Shingle |
| Lot Features | Cul-De-Sac, Sloped, Wooded, Wooded |
| Parking | Attached Garage |
| Heat Type | Central, Forced Air, Natural Gas |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,291 Sq.Ft. |
| LOT SIZE | 1.28 Acres |
| MLS® ID | 3836067 |
| Type | Residential |
| Year Built | 2002 |
| ELEMENTARY SCHOOL | Hildebran |
| MIDDLE SCHOOL | East Burke |
| HIGH SCHOOL | East Burke |
| SALES PRICE | $556,400 |
|---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us