Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet, Main Level |
Flooring | Laminate, Vinyl |
Fireplace | Family Room, Living Room |
Appliances | Dishwasher, Electric Cooktop, Electric Water Heater, Refrigerator, Wall Oven |
Other Interior Features | Vaulted Ceiling(s) |
Water Source | City |
---|---|
Utilities | Underground Power Lines |
ROOF | Shingle |
Lot Features | Corner Lot, Sloped, Wooded |
Parking | Carport |
Heat Type | Heat Pump |
Air Conditioning | Heat Pump |
Sewer | Public Sewer |
Substructure | Wood |
Other Exterior Features | Covered, Deck, Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,824 Sq.Ft. |
LOT SIZE | 1.12 Acres |
MLS® ID | 3734960 |
Type | Residential |
Year Built | 1992 |
Architecture Styles | Bungalow |
ELEMENTARY SCHOOL | Claremont |
MIDDLE SCHOOL | River Bend |
HIGH SCHOOL | Bunker Hill |
SALES PRICE | $260,000 |
---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us