Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Main Level |
Appliances | Electric Range, None |
Stories | 2 |
---|---|
Water Source | County Water |
ROOF | Aluminum |
Lot Features | Wooded |
Parking | Driveway |
Heat Type | Heat Pump |
Air Conditioning | None |
Sewer | Septic Installed |
Substructure | Crawl Space |
Status | For Sale |
---|---|
LIVING SPACE | 1,859 Sq.Ft. |
LOT SIZE | 3.82 Acres |
MLS® ID | 4218553 |
Type | Residential |
Year Built | 1920 |
Architecture Styles | Farmhouse |
Water Frontage | None |
ELEMENTARY SCHOOL | Claremont |
MIDDLE SCHOOL | River Bend |
HIGH SCHOOL | Bunker Hill |
SALES PRICE | $400,000 |
---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us