Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Carpet, Tile, Wood |
| Appliances | Dishwasher, Refrigerator, Wall Oven, Washer, Cooktop Electric, Electric Dryer Hookup |
| Other Interior Features | Attic Other, Pantry, Walk-In Closet(s), Whirlpool |
| Stories | 1 |
|---|---|
| Garage Space | 1 |
| Water Source | County Water |
| Lot Features | Cul-de-sac Lot |
| Parking | Attached Garage, Basement, Garage - 1 Car, Garage - 2 Car |
| Substructure | Basement |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,040 Sq.Ft. |
| LOT SIZE | 1.18 Acres |
| MLS® ID | 9592875 |
| Type | Residential |
| Year Built | 1991 |
| ELEMENTARY SCHOOL | Shuford |
| MIDDLE SCHOOL | Newton Conover |
| HIGH SCHOOL | Newton Conover |
| SALES PRICE | $338,000 |
|---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us