Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Inside, Laundry Room, Upper Level, Washer Hookup |
Flooring | Carpet, Vinyl |
Appliances | Dishwasher, Electric Range, Microwave |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | City |
Utilities | Cable Available |
ROOF | Shingle |
Lot Features | Level |
Parking | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
Heat Type | Heat Pump |
Air Conditioning | Heat Pump |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,681 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 4123916 |
Type | Residential |
Year Built | 2023 |
Neighborhood | Hickory |
ELEMENTARY SCHOOL | Snow Creek |
MIDDLE SCHOOL | Arndt |
HIGH SCHOOL | St. Stephens |
SALES PRICE | $292,500 |
---|---|
Zoning | R-2 |
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us