Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Main Level |
| Flooring | Carpet, Tile, Wood |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Gas Range/Oven |
| Other Interior Features | Pantry, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1 |
| Water Source | County Water |
| Lot Features | Wooded, Level |
| Parking | Attached Garage, Basement, Garage - 1 Car, Garage - 2 Car |
| Substructure | Basement, Basement Fully Finished |
| Other Exterior Features | Deck, Hot Tub, Fire pit |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,486 Sq.Ft. |
| LOT SIZE | 1.02 Acres |
| MLS® ID | 9594313 |
| Type | Residential |
| Year Built | 1988 |
| ELEMENTARY SCHOOL | Shuford |
| MIDDLE SCHOOL | Newton Conover |
| HIGH SCHOOL | Newton Conover |
| SALES PRICE | $385,000 |
|---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us