Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet |
| Flooring | Carpet, Vinyl |
| Fireplace | Great Room |
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
| Other Interior Features | Open Floorplan, Split Bedroom, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | City |
| Utilities | Wired Internet Available |
| ROOF | Shingle |
| Lot Features | Level, Waterfront |
| Parking | Assigned |
| Heat Type | Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Public Sewer |
| Substructure | Crawl Space |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,082 Sq.Ft. |
| MLS® ID | 3882959 |
| Type | Condo |
| Year Built | 1985 |
| Water Frontage | Lake, Paddlesport Launch Site - Community |
| View Description | Water, Winter |
| ELEMENTARY SCHOOL | Viewmont |
| MIDDLE SCHOOL | Northview |
| HIGH SCHOOL | Hickory |
| SALES PRICE | $171,800 |
|---|---|
| HOA Fees | $205/mo |
| Zoning | PD |
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us