Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Basement |
| Flooring | Carpet, Vinyl |
| Fireplace | Bonus Room, Living Room |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Other Interior Features | Other - See Remarks |
| Water Source | Community Well |
|---|---|
| ROOF | Fiberglass |
| Lot Features | Corner Lot |
| Parking | Driveway |
| Heat Type | Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Septic Installed |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,569 Sq.Ft. |
| LOT SIZE | 0.34 Acres |
| MLS® ID | 3838411 |
| Type | Residential |
| Year Built | 1980 |
| ELEMENTARY SCHOOL | Claremont |
| MIDDLE SCHOOL | River Bend |
| HIGH SCHOOL | Bunker Hill |
| SALES PRICE | $235,000 |
|---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us