Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Great Room |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Gas Range/Electric Oven |
| Other Interior Features | Wet Bar, Walk-In Closet(s), Whirlpool, Window Treatments |
| Stories | 2 |
|---|---|
| Water Source | City Water |
| Lot Features | Water view, End Unit, Level, Views, Waterfront, Year Round View |
| Parking | Assigned Parking Space - 2 |
| Substructure | Crawl Space |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,735 Sq.Ft. |
| MLS® ID | 9596593 |
| Type | Residential |
| Year Built | 1990 |
| ELEMENTARY SCHOOL | Cornelius |
| MIDDLE SCHOOL | Bailey |
| HIGH SCHOOL | William Amos Hough |
| SALES PRICE | $375,000 |
|---|---|
| HOA Fees | $420 |
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us