Joan Everett Killian Company
Phone
                                          (828) 638-1666
                                      Email
                                          [email protected]
                                      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
  | Total Bedrooms | 5 | 
|---|---|
| Total Bathrooms | 3 | 
| Full Bathrooms | 3 | 
| Laundry Room | Main Level, Laundry Room | 
| Flooring | Carpet, Tile, Wood | 
| Fireplace | Gas Log, Great Room | 
| Appliances | Disposal, Dishwasher, Electric Range, Microwave, Security System, Electric Oven | 
| Other Interior Features | Breakfast Bar, Garden Tub, Open Floorplan, Vaulted Ceiling, Walk-In Closet(s) | 
| Water Source | Public | 
|---|---|
| ROOF | Shingle | 
| Lot Features | Corner Lot | 
| Parking | Attached Garage, Garage - 2 Car | 
| Heat Type | Gas Hot Air Furnace, Heat Pump, Heat Pump | 
| Sewer | Public Sewer | 
| Substructure | Brick Partial, Stone Veneer, Vinyl Siding | 
| HOA Amenities | Recreation Area | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 2,532 Sq.Ft. | 
| LOT SIZE | 0.21 Acres | 
| MLS® ID | 3598809 | 
| Type | Residential | 
| Year Built | 2020 | 
| Architecture Styles | Two Story | 
| ELEMENTARY SCHOOL | Clyde Campbell | 
| MIDDLE SCHOOL | H.m. Arndt | 
| HIGH SCHOOL | St. Stephens | 
| SALES PRICE | $400,000 | 
|---|---|
| HOA Fees | $120/yr | 
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us