Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet, Main Level |
| Flooring | Carpet, Parquet, Vinyl |
| Fireplace | Great Room |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Refrigerator, Wall Oven |
| Other Interior Features | Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
| Water Source | City |
|---|---|
| Utilities | Underground Power Lines, Wired Internet Available |
| ROOF | Shingle |
| Lot Features | Sloped, Creek/Stream |
| Parking | Assigned, Driveway |
| Heat Type | Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Public Sewer |
| Substructure | Stone, Wood |
| HOA Amenities | Outdoor Pool |
| Other Exterior Features | Balcony, Covered, Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,427 Sq.Ft. |
| LOT SIZE | 1,306 Sq.Ft. |
| MLS® ID | 3807956 |
| Type | Residential |
| Year Built | 1984 |
| ELEMENTARY SCHOOL | St. Stephens |
| MIDDLE SCHOOL | Arndt |
| HIGH SCHOOL | St. Stephens |
| SALES PRICE | $184,000 |
|---|---|
| HOA Fees | $204/mo |
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us